

Goalie
# | Player | Team | Position | GP | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|
31 | ![]() ![]() | Marauders 14U AA | Goalie | 4 | 107 | 97 | 90.65 | 0 |
39 | ![]() ![]() | Marauders 14U AA | Goalie | 4 | 64 | 52 | 81.25 | 1 |
Forward
# | Player | Team | Position | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 11 | 5 | 16 | 6.00 | 12 |
15 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 5 | 6 | 11 | 4.00 | 13 |
16 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 3 | 1 | 4 | 2.00 | 4 |
19 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 3 | 0 | 3 | 6.00 | -4 |
21 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 1 | 1 | 2 | 0.00 | -1 |
65 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 0 | 2 | 2 | 0.00 | 1 |
76 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 2 | 3 | 5 | 16.00 | 3 |
84 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 0 | 2 | 2 | 16.00 | -4 |
91 | ![]() ![]() | Marauders 14U AA | Forward | 6 | 3 | 3 | 6 | 0.00 | 7 |
Defense
# | Player | Team | Position | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() | Marauders 14U AA | Defense | 6 | 0 | 4 | 4 | 0.00 | 13 |
7 | ![]() ![]() | Marauders 14U AA | Defense | 6 | 2 | 0 | 2 | 8.00 | 4 |
12 | ![]() ![]() | Marauders 14U AA | Defense | 6 | 0 | 0 | 0 | 0.00 | 3 |
22 | ![]() ![]() | Marauders 14U AA | Defense | 6 | 0 | 1 | 1 | 0.00 | 1 |
24 | ![]() ![]() | Marauders 14U AA | Defense | 5 | 1 | 1 | 2 | 2.00 | -2 |
43 | ![]() ![]() | Marauders 14U AA | Defense | 6 | 0 | 2 | 2 | 0.00 | 8 |
46 | ![]() ![]() | Marauders 14U AA | Defense | 6 | 0 | 1 | 1 | 2.00 | 1 |
Coaching Staff

14U Head Coach
Jake Stronach

14U Assistant Coach
Chet Hervey

14U Assistant Coach
Denis Richer

Team Manager