

Goalie
# | Player | Team | Position | GP | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|
31 | ![]() ![]() | Marauders 14U AA | Goalie | 14 | 376 | 333 | 88.56 | 1 |
39 | ![]() ![]() | Marauders 14U AA | Goalie | 13 | 323 | 267 | 82.66 | 2 |
Forward
# | Player | Team | Position | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() | Marauders 14U AA | Forward | 24 | 29 | 14 | 43 | 32.00 | 9 |
15 | ![]() ![]() | Marauders 14U AA | Forward | 19 | 10 | 11 | 21 | 10.00 | 16 |
16 | ![]() ![]() | Marauders 14U AA | Forward | 24 | 6 | 4 | 10 | 4.00 | -3 |
19 | ![]() ![]() | Marauders 14U AA | Forward | 23 | 6 | 3 | 9 | 20.00 | -10 |
21 | ![]() ![]() | Marauders 14U AA | Forward | 24 | 4 | 5 | 9 | 0.00 | -17 |
65 | ![]() ![]() | Marauders 14U AA | Forward | 24 | 0 | 5 | 5 | 0.00 | -4 |
76 | ![]() ![]() | Marauders 14U AA | Forward | 24 | 16 | 7 | 23 | 112.00 | -8 |
84 | ![]() ![]() | Marauders 14U AA | Forward | 24 | 6 | 5 | 11 | 38.00 | -19 |
Defense
# | Player | Team | Position | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() | Marauders 14U AA | Defense | 24 | 0 | 10 | 10 | 41.00 | 1 |
7 | ![]() ![]() | Marauders 14U AA | Defense | 24 | 4 | 5 | 9 | 42.00 | 3 |
22 | ![]() ![]() | Marauders 14U AA | Defense | 24 | 0 | 2 | 2 | 0.00 | -9 |
24 | ![]() ![]() | Marauders 14U AA | Defense | 23 | 1 | 5 | 6 | 28.00 | -8 |
43 | ![]() ![]() | Marauders 14U AA | Defense | 23 | 1 | 4 | 5 | 6.00 | -1 |
Coaching Staff

14U Head Coach
Jake Stronach

14U Assistant Coach
Chet Hervey

Team Manager