16U - AA March 2, 2024 - 4:15 pm
Ford Ice Center - Bellevue, TN
Date | Time | League | Season |
---|---|---|---|
March 2, 2024 | 4:15 pm | 16U - AA | 2023-24 |
Team | T | Outcome |
---|---|---|
4 | Win | |
Nashville Warriors | 3 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zane Cesarone | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Austin Givens | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hunter Haley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Siciliano | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexander Aziminia | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James Pierce | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Landric Mayeski | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Landwehr III | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicholas Pellegrino | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Oskar Dubon | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Mitchell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Edmonson | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Merrick Mott | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Aiden Trapp | Goalie | 1 | 0 | 0 | 0 | 0 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
38 | Dylan Welch | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Jake Farrell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Anthony Pellegrino | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Aiden Garner | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 0 | 0 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
24 |
|
0 |
21 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
3 |
|
0 |