14U - AA February 19, 2023 - 9:50 am
Maryville University Hockey Center - Chesterfield, MO
Date | Time | League | Season |
---|---|---|---|
February 19, 2023 | 9:50 am | 14U - AA | 2022-23 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
2 | — | 2 | 0 | 2 | 4 | Win | |
South Florida Golden Wolves | 1 | 1 | 0 | 0 | 3 | 2 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brody Wales | Defense | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Mathieu Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Hervey | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Cooper Feasel | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Aryan Patnaik | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cooper Friedman | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | David Anthony | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hudson Halters | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Gage Hart | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Kaden Goodrum | Goalie | 1 | 0 | 0 | 0 | 0 | 22 | 20 | 1 | 0 | 0 | 0 | 0 | 22 | 2 |
39 | Brock Scribner | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colin Breedlove | Defense | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Caleb Haines | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Brennen Tellez | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | Jake McGlynn | Defense | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin Thornburg | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 8 | 6 | 10 | 0 | 22 | 20 | 1 | 4 | 0 | 4 | 0 | 22 | 2 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 |
|
0 |
0 |
|
0 |
6 |
|
0 |
10 |
|
0 |
0 |
|
0 |
22 |
|
0 |
20 |
|
0 |
1 |
|
0 |
4 |
|
0 |
0 |
|
0 |
4 |
|
0 |
0 |
|
0 |
22 |
|
0 |
2 |
|
0 |