14U - AA January 8, 2024 - 7:00 pm
Ford Ice Center - Antioch, TN
Date | Time | League | Season |
---|---|---|---|
January 8, 2024 | 7:00 pm | 14U - AA | 2023-24 |
Team | T | Outcome |
---|---|---|
9 | Win | |
Nashville Preds Select | 2 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Owen Hervey | Forward | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Spencer Pacholko | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Anthony | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Melamed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lincoln Galler | Defense | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mack Prosser | Goalie | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | Callen Feasel | Goalie | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | Colin Breedlove | Defense | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Colt Carpenter | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
76 | Braden Rose | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 15 | 19 | 10 | 35 | 0 | 13 | 11 | 1 | 9 | 0 | 10 | 0 | 0 | 2 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 |
|
0 |
0 |
|
0 |
10 |
|
0 |
35 |
|
0 |
0 |
|
0 |
13 |
|
0 |
11 |
|
0 |
1 |
|
0 |
9 |
|
0 |
0 |
|
0 |
10 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
0 |