Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2023 | 3:45 pm | 14U - AA | 2023-24 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
5 | 1 | 3 | 9 | Win | |
— | — | — | 0 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Lincoln Galler | Defense | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Callen Feasel | Goalie | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | Braden Rose | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 10 | 6 | 19 | 0 | 12 | 12 | 1 | 4 | 1 | 6 | 0 | 0 | 0 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
TP
PIM
+/-
GWG
SA
SV
SV%
G
SO
A
H
SOG
GA
17 |
|
0 |
0 |
|
0 |
14 |
|
0 |
42 |
|
0 |
0 |
|
0 |
12 |
|
0 |
12 |
|
0 |
1 |
|
0 |
9 |
|
0 |
1 |
|
0 |
16 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |