Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2023 | 7:45 pm | 14U - AA | 2023-24 |
Results
Team | T | Outcome |
---|---|---|
0 | Loss | |
1 | Win |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lincoln Galler | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Callen Feasel | Goalie | 1 | 0 | 0 | 0 | 0 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | Braden Rose | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 3 | 0 | 0 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
TP
PIM
+/-
GWG
SA
SV
SV%
G
SO
A
H
SOG
GA
14 |
|
0 |
0 |
|
0 |
6 |
|
0 |
0 |
|
0 |
0 |
|
0 |
24 |
|
0 |
23 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |