Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2024 | 10:30 am | 14U - AA | 2023-24 |
Results
Team | T | Outcome |
---|---|---|
4 | Win | |
2 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lincoln Galler | Defense | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Callen Feasel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Braden Rose | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
TP
PIM
+/-
GWG
SA
SV
SV%
G
SO
A
H
SOG
GA
14 |
|
0 |
0 |
|
0 |
2 |
|
0 |
10 |
|
0 |
0 |
|
0 |
30 |
|
0 |
28 |
|
0 |
1 |
|
0 |
4 |
|
0 |
0 |
|
0 |
6 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
0 |