14U - AA January 8, 2023 - 9:00 am
Swonder Ice Arena - Evansville, IN
Date | Time | League | Season |
---|---|---|---|
January 8, 2023 | 9:00 am | 14U - AA | 2022-23 |
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 0 | 0 | 2 | 6 | Win | |
Evansville Thunder | 0 | 2 | 2 | 0 | 0 | 0 | 4 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brody Wales | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Mathieu Miller | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Hervey | Forward | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Cooper Feasel | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Aryan Patnaik | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cooper Friedman | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | David Anthony | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Hudson Halters | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Gage Hart | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Kaden Goodrum | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Brock Scribner | Goalie | 1 | 0 | 0 | 0 | 0 | 29 | 25 | 1 | 0 | 0 | 0 | 0 | 29 | 4 |
43 | Colin Breedlove | Defense | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Caleb Haines | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
66 | Brennen Tellez | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | Jake McGlynn | Defense | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin Thornburg | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 11 | 0 | 11 | 0 | 29 | 25 | 1 | 6 | 0 | 5 | 0 | 29 | 4 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 |
|
0 |
0 |
|
0 |
0 |
|
0 |
11 |
|
0 |
0 |
|
0 |
29 |
|
0 |
25 |
|
0 |
1 |
|
0 |
6 |
|
0 |
0 |
|
0 |
5 |
|
0 |
0 |
|
0 |
29 |
|
0 |
4 |
|
0 |