14U - AA October 14, 2023 - 2:00 pm
Swonder Ice Arena - Evansville, IN
Date | Time | League | Season |
---|---|---|---|
October 14, 2023 | 2:00 pm | 14U - AA | 2023-24 |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
1 | 3 | 1 | 5 | Loss | |
Evansville Thunder | 2 | 3 | 1 | 6 | Win |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Owen Hervey | Forward | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Spencer Pacholko | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | David Anthony | Forward | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Matthew Melamed | Defense | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lincoln Galler | Defense | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Mack Prosser | Goalie | 1 | 0 | 0 | 0 | 0 | 24 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
39 | Callen Feasel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colin Breedlove | Defense | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Colt Carpenter | Forward | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Braden Rose | Forward | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 13 | 20 | 4 | 0 | 24 | 18 | 1 | 6 | 0 | 7 | 0 | 0 | 6 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |
|
0 |
0 |
|
0 |
20 |
|
0 |
4 |
|
0 |
0 |
|
0 |
24 |
|
0 |
18 |
|
0 |
1 |
|
0 |
6 |
|
0 |
0 |
|
0 |
7 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
0 |