14U - AA September 16, 2023 - 3:45 pm
Ford Ice Center - Clarksville, TN
Date | Time | League | Season |
---|---|---|---|
September 16, 2023 | 3:45 pm | 14U - AA | 2023-24 |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
2 | 2 | 4 | 8 | Win | |
Evansville Thunder | — | 1 | — | 1 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Hervey | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Spencer Pacholko | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Anthony | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Matthew Melamed | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Lincoln Galler | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Mack Prosser | Goalie | 1 | 0 | 0 | 0 | 0 | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 38 | 1 |
39 | Callen Feasel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colin Breedlove | Defense | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Colt Carpenter | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
76 | Braden Rose | Forward | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 13 | 20 | 35 | 0 | 38 | 37 | 1 | 7 | 0 | 6 | 0 | 38 | 1 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |
|
0 |
0 |
|
0 |
20 |
|
0 |
41 |
|
0 |
0 |
|
0 |
38 |
|
0 |
37 |
|
0 |
1 |
|
0 |
8 |
|
0 |
0 |
|
0 |
7 |
|
0 |
0 |
|
0 |
38 |
|
0 |
1 |
|
0 |