Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2023 | 8:00 am | 14U - AA | 2023-24 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
3 | 2 | 3 | 8 | Win | |
— | — | — | 0 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lincoln Galler | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Callen Feasel | Goalie | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
76 | Braden Rose | Forward | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 6 | 15 | 0 | 3 | 3 | 1 | 2 | 1 | 7 | 0 | 3 | 0 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
TP
PIM
+/-
GWG
SA
SV
SV%
G
SO
A
H
SOG
GA
18 |
|
0 |
0 |
|
0 |
8 |
|
0 |
39 |
|
0 |
0 |
|
0 |
20 |
|
0 |
20 |
|
0 |
1 |
|
0 |
8 |
|
0 |
2 |
|
0 |
10 |
|
0 |
0 |
|
0 |
20 |
|
0 |
0 |
|
0 |