Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2023 | 5:20 pm | 14U - AA | 2023-24 |
Results
Team | T | Outcome |
---|---|---|
2 | Loss | |
6 | Win |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael McEver | Defense | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Beckett Adams | Defense | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jude Whipple | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Tyler Bell | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lincoln Galler | Defense | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Callen Feasel | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
76 | Braden Rose | Forward | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Sullivan Henson | Forward | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 2 | -5 | 0 | 26 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
TP
PIM
+/-
GWG
SA
SV
SV%
G
SO
A
H
SOG
GA
14 |
|
0 |
0 |
|
0 |
4 |
|
0 |
-20 |
|
0 |
0 |
|
0 |
26 |
|
0 |
20 |
|
0 |
1 |
|
0 |
2 |
|
0 |
0 |
|
0 |
2 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
0 |