Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2024 | 11:35 am | 12U - AA | 2023-24 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
0 | 3 | 2 | 5 | Loss | |
1 | 0 | 7 | 8 | Win |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carter Pilote | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Kristin Cloherty | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jimmy Davis | Defense | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Levi Fender | Forward | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Hudson Mintern | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Caden Harris | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Evan Grosland | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
86 | Sullivan Martin | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Brayden Crouch | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
98 | Trace McInerney | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 10 | 0 | 0 | 26 | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
TP
PIM
+/-
GWG
SA
SV
SV%
G
SO
A
H
SOG
GA
14 |
|
0 |
0 |
|
0 |
12 |
|
0 |
0 |
|
0 |
0 |
|
0 |
26 |
|
0 |
18 |
|
0 |
1 |
|
0 |
4 |
|
0 |
0 |
|
0 |
4 |
|
0 |
0 |
|
0 |
0 |
|
0 |
8 |
|
0 |