12U - AA January 6, 2024 - 5:10 pm
Ford Ice Center - Antioch, TN
Date | Time | League | Season |
---|---|---|---|
January 6, 2024 | 5:10 pm | 12U - AA | 2023-24 |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
3 | 7 | 1 | 11 | Win | |
Knoxville Jr. Ice Bears | 0 | 1 | 0 | 1 | Loss |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carter Pilote | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Kristin Cloherty | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
7 | Decker Mayeski | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Samantha Beck | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jimmy Davis | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Waylon Hoag | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Levi Fender | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
21 | Hudson Mintern | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Caden Harris | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Evan Grosland | Goalie | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
86 | Sullivan Martin | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Mason Nelson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Brayden Crouch | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Trace McInerney | Forward | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 7 | 0 | 0 | 1 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
8 |
|
0 |
0 |
|
0 |
18 |
|
0 |
0 |
|
0 |
7 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |