14U - AA November 13, 2022 - 3:20 pm
Tampa Bay Skating Academy - Oldsmar, FL
Date | Time | League | Season |
---|---|---|---|
November 13, 2022 | 3:20 pm | 14U - AA | 2022-23 |
Team | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|
Marauders 14U AA | 1 | 1 | 0 | 6 | 2 | Loss |
Amherst Knights | 1 | 2 | 2 | 5 | 3 | Win |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brody Wales | Defense | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Mathieu Miller | Defense | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Hervey | Forward | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cooper Feasel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aryan Patnaik | Forward | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cooper Friedman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Anthony | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hudson Halters | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Gage Hart | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Kaden Goodrum | Goalie | 1 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 0 | 0 | 0 | 0 | 19 | 3 |
39 | Brock Scribner | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colin Breedlove | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Caleb Haines | Forward | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Brennen Tellez | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jake McGlynn | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
77 | Gavin Thornburg | Forward | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 12 | -4 | 0 | 19 | 16 | 1 | 2 | 0 | 2 | 0 | 19 | 3 |
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 |
|
0 |
0 |
|
0 |
12 |
|
0 |
-4 |
|
0 |
0 |
|
0 |
19 |
|
0 |
16 |
|
0 |
1 |
|
0 |
2 |
|
0 |
0 |
|
0 |
2 |
|
0 |
0 |
|
0 |
19 |
|
0 |
3 |
|
0 |