10U - AA November 5, 2022 - 12:05 pm
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2022 | 12:05 pm | 10U - AA | 2022-23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 1 | Loss | |
Compuware AAA | 1 | 1 | 3 | 1 | 1 | 5 | Win |
# | Player | Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Warren Gill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron Eddinger | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jimmy Davis | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bennett Spotanski | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Max Branding | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lucas Fitz | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Trace McInerney | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jaymes Young | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ronin Herceg | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | London Elder | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Britton Dethmers | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chase Thompson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compuware AAA
Position | GP | TP | PIM | +/- | GWG | SA | SV | SV% | G | SO | A | H | SOG | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
TP
PIM
+/-
GWG
SA
SV
SV%
G
SO
A
H
SOG
GA
12 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |